Description
Includes limits, continuity, derivatives including trigonometric functions, chain rule, curve sketching, extremum problems, implicit differentiation, related rates, Mean Value Theorem, logarithmic and trigonometric functions, introduction to integration, fundamental theorem of calculus, substitution, and applications. (Offered fall and spring semesters.)
Units:
4
Prerequisites, Corequisites, and Registration Restrictions:
(prereq: MATH 130)
Schedule
Spring 2010
| Course | Section | Seats Open | Day & Time | More |
|---|---|---|---|---|
| MATH 150: Calculus I | 1 | 40 | MW 4:00 pm - 5:50 pm | more |
| MATH 150: Calculus I | 2 | 40 | TR 2:00 pm - 3:50 pm | more |
| MATH 150: Calculus I | 3 | 40 | MW 6:00 pm - 7:50 pm | more |
| MATH 150: Calculus I | 4 | 40 | MW 2:00 pm - 3:50 pm | more |
Fall 2010
| Course | Section | Seats Open | Day & Time | More |
|---|---|---|---|---|
| MATH 150: Calculus I | 1 | 45 | MTWR 10:00 am - 10:50 am | more |
| MATH 150: Calculus I | 2 | 45 | MW 2:00 pm - 3:50 pm | more |
| MATH 150: Calculus I | 4 | 45 | TR 2:00 pm - 3:50 pm | more |
