These pathways serve as tools, not prescribed programs of study. Before enrolling, you can use them to get a feel for what you can do in this program. After enrolling, you and your advisors can use them as a starting point for building your personalized outcomes-based ILP.
This pathway, intended as a reference, shows a productive route to graduation in four years. Your actual pathway may not look exactly like the model due to several factors:
- Any required remedial courses, such as MATH 098 and WRT 095
- Actual availability of courses during a given semester
- Personal choices you make in your Individual Learning Plan, in consultation with your advisors
Courses by Requirement
Degree requirements are considered a guideline for graduation, and cannot replace the feedback of an academic advisor. Learn more about degree requirements at CSUMB.
Course units may only be counted once, when a course meets multiple requirements, the letter 'C' means that the completed course units were counted elsewhere.
First Year Seminar
| Requirement | Course | Units |
|---|---|---|
| First Year Seminar | FYS 100: First Year Seminar | 3 |
| Total: | 3 | |
University Learning Requirements
| Requirement | Course | Units |
|---|---|---|
| Community Participation | Any approved course | 4 |
| Creative/Artistic Expression | Any approved course | 4 |
| Democratic Participation | Any approved course | C |
| Engcom A | Any approved course | 4 |
| Engcom B | Any approved course | 4 |
| Ethics | Any approved course | C |
| Literature and Popular Culture | Any approved course | 4 |
| Mathcom | Any approved course | 4 |
| Science Content | Any approved course | 4 |
| Science Methods Lab | Any approved course | C |
| Science Methods Lecture | Any approved course | 4 |
| U.S. Histories | Any approved course | 4 |
| Vibrancy Activity | Any approved course | 1 |
| Vibrancy Theory | Any approved course | 3 |
| Total: | 40 | |
Upper-division General Education
Graduation Learning Outcomes
| Requirement | Course | Units |
|---|---|---|
| Culture & Equity | Complete one of the following: HCOM 322; HCOM 324; HCOM 327; HCOM 335 | C |
| GWAR | HCOM 312: GWAR-Cooperative Argumentation | 4 |
| Language 1 | 102 or appropriate level | 4 |
| Language 2 | Any approved course | 4 |
| Language 3 | Any approved course | 4 |
| Language 4 | Any approved course | 4 |
| Tech/Info | HCOM 300L: Major ProSeminar Lab | 2 |
| Upper Division Service Learning | HCOM Concentration Course 1 | C |
| Total: | 22 | |
Major Learning Requirements
Major Core Courses
| Requirement | Course | Units |
|---|---|---|
| Major Core Course | HCOM 474: Research Methods | 2 |
| Major Core Course | HCOM 475: Senior Capstone | 4 |
| Major Core Course | HCOM 300: Major ProSeminar | 2 |
| Total: | 8 | |
Major Concentration Courses
| Requirement | Course | Units |
|---|---|---|
| Concentration course | HCOM Concentration Course 1 | 6 |
| Concentration course | HCOM Concentration Course 2 | 4 |
| Concentration course | HCOM Concentration Course 3 | 4 |
| Total: | 14 | |
Additional Courses
| Requirement | Course | Units |
|---|---|---|
| Elective Course | 1 | |
| Elective course | 4 | |
| Total: | 5 | |
